-
05 Sep 2024
-
-
01 Jan 2026
-
-
70 sessions
-
05 Sep 2024, 6:00 PM 7:00 PM (PDT)
-
12 Sep 2024, 6:00 PM 7:00 PM (PDT)
-
19 Sep 2024, 6:00 PM 7:00 PM (PDT)
-
26 Sep 2024, 6:00 PM 7:00 PM (PDT)
-
03 Oct 2024, 6:00 PM 7:00 PM (PDT)
-
10 Oct 2024, 6:00 PM 7:00 PM (PDT)
-
17 Oct 2024, 6:00 PM 7:00 PM (PDT)
-
24 Oct 2024, 6:00 PM 7:00 PM (PDT)
-
31 Oct 2024, 6:00 PM 7:00 PM (PDT)
-
07 Nov 2024, 6:00 PM 7:00 PM (PST)
-
14 Nov 2024, 6:00 PM 7:00 PM (PST)
-
21 Nov 2024, 6:00 PM 7:00 PM (PST)
-
28 Nov 2024, 6:00 PM 7:00 PM (PST)
-
05 Dec 2024, 6:00 PM 7:00 PM (PST)
-
12 Dec 2024, 6:00 PM 7:00 PM (PST)
-
19 Dec 2024, 6:00 PM 7:00 PM (PST)
-
26 Dec 2024, 6:00 PM 7:00 PM (PST)
-
02 Jan 2025, 6:00 PM 7:00 PM (PST)
-
09 Jan 2025, 6:00 PM 7:00 PM (PST)
-
16 Jan 2025, 6:00 PM 7:00 PM (PST)
-
23 Jan 2025, 6:00 PM 7:00 PM (PST)
-
30 Jan 2025, 6:00 PM 7:00 PM (PST)
-
06 Feb 2025, 6:00 PM 7:00 PM (PST)
-
13 Feb 2025, 6:00 PM 7:00 PM (PST)
-
20 Feb 2025, 6:00 PM 7:00 PM (PST)
-
27 Feb 2025, 6:00 PM 7:00 PM (PST)
-
06 Mar 2025, 6:00 PM 7:00 PM (PST)
-
13 Mar 2025, 6:00 PM 7:00 PM (PDT)
-
20 Mar 2025, 6:00 PM 7:00 PM (PDT)
-
27 Mar 2025, 6:00 PM 7:00 PM (PDT)
-
03 Apr 2025, 6:00 PM 7:00 PM (PDT)
-
10 Apr 2025, 6:00 PM 7:00 PM (PDT)
-
17 Apr 2025, 6:00 PM 7:00 PM (PDT)
-
24 Apr 2025, 6:00 PM 7:00 PM (PDT)
-
01 May 2025, 6:00 PM 7:00 PM (PDT)
-
08 May 2025, 6:00 PM 7:00 PM (PDT)
-
15 May 2025, 6:00 PM 7:00 PM (PDT)
-
22 May 2025, 6:00 PM 7:00 PM (PDT)
-
29 May 2025, 6:00 PM 7:00 PM (PDT)
-
05 Jun 2025, 6:00 PM 7:00 PM (PDT)
-
12 Jun 2025, 6:00 PM 7:00 PM (PDT)
-
19 Jun 2025, 6:00 PM 7:00 PM (PDT)
-
26 Jun 2025, 6:00 PM 7:00 PM (PDT)
-
03 Jul 2025, 6:00 PM 7:00 PM (PDT)
-
10 Jul 2025, 6:00 PM 7:00 PM (PDT)
-
17 Jul 2025, 6:00 PM 7:00 PM (PDT)
-
24 Jul 2025, 6:00 PM 7:00 PM (PDT)
-
31 Jul 2025, 6:00 PM 7:00 PM (PDT)
-
07 Aug 2025, 6:00 PM 7:00 PM (PDT)
-
14 Aug 2025, 6:00 PM 7:00 PM (PDT)
-
21 Aug 2025, 6:00 PM 7:00 PM (PDT)
-
28 Aug 2025, 6:00 PM 7:00 PM (PDT)
-
04 Sep 2025, 6:00 PM 7:00 PM (PDT)
-
11 Sep 2025, 6:00 PM 7:00 PM (PDT)
-
18 Sep 2025, 6:00 PM 7:00 PM (PDT)
-
25 Sep 2025, 6:00 PM 7:00 PM (PDT)
-
02 Oct 2025, 6:00 PM 7:00 PM (PDT)
-
09 Oct 2025, 6:00 PM 7:00 PM (PDT)
-
16 Oct 2025, 6:00 PM 7:00 PM (PDT)
-
23 Oct 2025, 6:00 PM 7:00 PM (PDT)
-
30 Oct 2025, 6:00 PM 7:00 PM (PDT)
-
06 Nov 2025, 6:00 PM 7:00 PM (PST)
-
13 Nov 2025, 6:00 PM 7:00 PM (PST)
-
20 Nov 2025, 6:00 PM 7:00 PM (PST)
-
27 Nov 2025, 6:00 PM 7:00 PM (PST)
-
04 Dec 2025, 6:00 PM 7:00 PM (PST)
-
11 Dec 2025, 6:00 PM 7:00 PM (PST)
-
18 Dec 2025, 6:00 PM 7:00 PM (PST)
-
25 Dec 2025, 6:00 PM 7:00 PM (PST)
-
01 Jan 2026, 6:00 PM 7:00 PM (PST)
-
indoor Range
-
5